New Delhi, Delhi
GST No. 07AAACP4570F1ZK
Call 08043802812 71% Response Rate
WULI Power Sprayers
Regular Series & Grease Free Series
Applications:
Power Spraying Ideal for spraying agricultural chemicals and fertilizers on farms, greenhouses and orchards.
Water Transport Capable of pumping liquids up to3 kmover flat ground, or400 mat a 60 degree incline.
Irrigation Provide water to crops in dry areas.
Disinfectant Spraying Used for spraying chemical disinfectant for sanitary applications.
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1 HP |
Usage/Application | Agricultural |
Model Type | WL-160B |
Brand | Wuli |
Operating Pressure | 20~50 kgf/cm2 |
Voltage | 230 |
Pressure: 20~50 kgf/cm2 | Suction Volume: 78.5~146 Liter/Minute
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Type Of Property | Air Cooling |
Usage/Application | Industrial Use |
Engine Type | Petrol |
Automation Grade | Automatic |
Fuel type | Petrol |
Country of Origin | Made in India |
Pressure: 20~50 kgf/cm2 | Suction Volume: 31~61.5 Liter/Minute
Additional Information:
View Complete details
Product Brochure
Flow Rate | 40-80 LPM |
Pressure Range | Upto 40 Bar |
Usage/Application | Oil and Gas Industry |
Automation Grade | Automatic |
Brand | WULI |
Model Name | WH-2060 |
Country of Origin | Made in India |
Additional Information:
View Complete details